Operated by Henderson Travel, from 15 July 2007.
| City Centre | Germiston | Springburn | ||||||
| Roystonhill | Barmulloch | Stobhill Hospital | ||||||
Route: Service 329 from West Regent Street via West Nile Street, Killermont Street, North Hanover Street, Kyle Street, Baird Street, Royston Road, Glenbarr Street, Rhymer Street, Roystonhill, Rosemount Street, Millburn Street, Roystonhill, Dunnolly Street, Royston Road, Broomfield Road, Broomknowes Road, Edgefauld Road, Wellfield Street, Atlas Road and Balgrayhill Road to Stobhill Hospital.
| Daily | |||||||||
| Codes | SuX | SuX | SuX | ||||||
| Glasgow, West Regent Street | 0645 | 0715 | 0745 | 0815 | 0845 | then | 1715 | 1745 | 1815 |
| Roystonhill | 0657 | 0727 | 0757 | 0827 | 0857 | every 30 | 1727 | 1757 | 1827 |
| Springburn Shopping Centre | 0707 | 0737 | 0807 | 0837 | 0907 | minutes | 1737 | 1807 | 1837 |
| Stobhill Hospital | 0713 | 0743 | 0813 | 0843 | 0913 | until | 1743 | 1813 | 1843 |
Codes: SuX - Sundays excepted
Route: Service 329 from Stobhill Hospital via above route in reverse to North Hanover Street, Cathedral Street, Bath Street and Renfield Street to West Regent Street.
| Daily | |||||||||
| Codes | SuX | SuX | SuX | ||||||
| Stobhill Hospital | 0717 | 0747 | 0817 | 0847 | 0917 | then | 1717 | 1747 | 2007 |
| Springburn Shopping Centre | 0723 | 0753 | 0823 | 0853 | 0923 | every 30 | 1723 | 1753 | 2013 |
| Roystonhill | 0733 | 0803 | 0833 | 0903 | 0933 | minutes | 1733 | 1803 | 2023 |
| Glasgow, West Regent Street | 0745 | 0815 | 0845 | 0915 | 0945 | until | 1745 | 1815 | 2035 |
Codes: SuX - Sundays excepted
For further information please call Henderson Travel on 01698 713007.