Operated by Davidson's Buses, from 21 August 2006.
| Caldercruix | Avonbridge | Falkirk | ||||||
| Slamannan | Laurieston | |||||||
| Mondays to Saturdays | ||||||||
| Caldercruix, Dunbreck Ave | 0943 | 1143 | 1443 | 1643 | ||||
| Limerigg, Turning Circle | 0949 | 1149 | 1449 | 1649 | ||||
| Slamannan, Station Road | 0951 | 1151 | 1451 | 1651 | ||||
| Slamannan Cross | 0957 | 1157 | 1457 | 1657 | ||||
| Avonbridge, Main St | 0806 | 1006 | 1206 | 1506 | 1706 | |||
| Standburn, Drumbowie Primary | 0810 | 1010 | 1210 | 1510 | 1710 | |||
| Maddiston Stance | 0823 | 1023 | 1223 | 1523 | 1723 | |||
| Brightons Cross | 0828 | 1028 | 1228 | 1528 | 1728 | |||
| Laurieston, Redding Road | 0832 | 1032 | 1232 | 1532 | 1732 | |||
| Callendar Park | 1036 | 1236 | 1536 | 1736 | ||||
| Grangemouth Road | 0840 | |||||||
| Falkirk, Newmarket St | 0843 | 1040 | 1240 | 1540 | 1740 | |||
| Mondays to Saturdays | ||||||||
| Falkirk, Newmarket St | 0845 | 1045 | 1345 | 1545 | 1745 | |||
| Callendar Park | 0848 | 1048 | 1348 | 1548 | 1748 | |||
| Laurieston, Redding Road | 0850 | 1050 | 1350 | 1550 | 1750 | |||
| Brightons Cross | 0857 | 1057 | 1357 | 1557 | 1757 | |||
| Maddiston Stance | 0902 | 1102 | 1402 | 1602 | 1802 | |||
| Standburn, Drumbowie Primary | 0915 | 1115 | 1415 | 1615 | 1815 | |||
| Avonbridge, Main St | 0919 | 1119 | 1419 | 1619 | 1819 | |||
| Slamannan Cross | 0929 | 1129 | 1429 | 1629 | ||||
| Slamannan, Station Road | 0932 | 1132 | 1432 | 1632 | ||||
| Limerigg, Turning Circle | 0936 | 1136 | 1436 | 1636 | ||||
| Caldercruix, Dunbreck Ave | 0942 | 1142 | 1442 | 1642 | ||||
No Sunday service.
For further information please call Davidson's Buses on 01506 870226.