Operated by Coakley Bus & Coach, from 26 March 2007.
| Wishaw | Motherwell | Viewpark | Glasgow | |||||
| Muirhouse | Bellshill | Parkhead | ||||||
| Mondays to Fridays | ||||||||||
| Wishaw, Kirk Road at Stewarton St | 0620 | 0640 | 0700 | 0721 | 0739 | 0749 | ||||
| Muirhouse, Shields Road | 0626 | 0646 | 0706 | 0729 | 0747 | 0757 | ||||
| Motherwell, Muir St at Station | 0535 | 0605 | 0635 | 0655 | 0717 | 0729 | 0744 | 0753 | 0802 | 0812 |
| Bellshill, Motherwell Road at John St | 0544 | 0614 | 0644 | 0704 | 0726 | 0738 | 0753 | 0802 | 0812 | 0822 |
| Viewpark, Laburnum Road | 0555 | 0625 | 0655 | 0715 | 0737 | 0749 | 0804 | 0814 | 0824 | 0834 |
| Birkenshaw, Old Edinburgh Road | 0602 | 0633 | 0702 | 0722 | 0744 | 0756 | 0812 | 0823 | 0832 | 0842 |
| Tollcross Road at Falside Road | 0609 | 0639 | 0709 | 0729 | 0751 | 0805 | 0821 | 0831 | 0841 | 0851 |
| Parkhead, Gallowgate at The Forge | 0616 | 0646 | 0716 | 0736 | 0758 | 0813 | 0829 | 0839 | 0849 | 0859 |
| Glasgow, George Square | 0630 | 0700 | 0730 | 0750 | 0812 | 0827 | 0843 | 0853 | 0903 | 0913 |
| Wishaw, Kirk Road at Stewarton St | 0759 | 0809 | 0819 | 0829 | 0839 | 0849 | 0859 | 0909 | 0919 | 0929 |
| Muirhouse, Shields Road | 0807 | 0817 | 0827 | 0837 | 0847 | 0857 | 0907 | 0917 | 0927 | 0937 |
| Motherwell, Muir St at Station | 0822 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 |
| Bellshill, Motherwell Road at John St | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 |
| Viewpark, Laburnum Road | 0844 | 0854 | 0904 | 0914 | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 |
| Birkenshaw, Old Edinburgh Road | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 |
| Tollcross Road at Falside Road | 0901 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 | 1031 |
| Parkhead, Gallowgate at The Forge | 0909 | 0919 | 0929 | 0939 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 |
| Glasgow, George Square | 0923 | 0933 | 0943 | 0953 | 1003 | 1013 | 1023 | 1033 | 1043 | 1053 |
| Wishaw, Kirk Road at Stewarton St | 0939 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 |
| Muirhouse, Shields Road | 0947 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 |
| Motherwell, Muir St at Station | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 |
| Bellshill, Motherwell Road at John St | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 |
| Viewpark, Laburnum Road | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 |
| Birkenshaw, Old Edinburgh Road | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 |
| Tollcross Road at Falside Road | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 |
| Parkhead, Gallowgate at The Forge | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 |
| Glasgow, George Square | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 |
| Wishaw, Kirk Road at Stewarton St | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 |
| Muirhouse, Shields Road | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 |
| Motherwell, Muir St at Station | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 |
| Bellshill, Motherwell Road at John St | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 | 1322 |
| Viewpark, Laburnum Road | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 |
| Birkenshaw, Old Edinburgh Road | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 | 1322 | 1332 | 1342 |
| Tollcross Road at Falside Road | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 |
| Parkhead, Gallowgate at The Forge | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 |
| Glasgow, George Square | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 |
| Wishaw, Kirk Road at Stewarton St | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 |
| Muirhouse, Shields Road | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 |
| Motherwell, Muir St at Station | 1322 | 1332 | 1342 | 1352 | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 |
| Bellshill, Motherwell Road at John St | 1332 | 1342 | 1352 | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 | 1502 |
| Viewpark, Laburnum Road | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 |
| Birkenshaw, Old Edinburgh Road | 1352 | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 | 1502 | 1512 | 1522 |
| Tollcross Road at Falside Road | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1511 | 1521 | 1531 |
| Parkhead, Gallowgate at The Forge | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1539 |
| Glasgow, George Square | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 | 1523 | 1533 | 1543 | 1553 |
| Wishaw, Kirk Road at Stewarton St | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1539 | 1549 | 1559 | 1609 |
| Muirhouse, Shields Road | 1447 | 1457 | 1507 | 1517 | 1527 | 1537 | 1547 | 1557 | 1607 | 1617 |
| Motherwell, Muir St at Station | 1502 | 1512 | 1522 | 1532 | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 |
| Bellshill, Motherwell Road at John St | 1512 | 1522 | 1532 | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 |
| Viewpark, Laburnum Road | 1524 | 1534 | 1544 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 |
| Birkenshaw, Old Edinburgh Road | 1532 | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 |
| Tollcross Road at Falside Road | 1541 | 1551 | 1601 | 1611 | 1621 | 1631 | 1641 | 1651 | 1701 | |
| Parkhead, Gallowgate at The Forge | 1549 | 1559 | 1609 | 1619 | 1629 | 1639 | 1649 | 1659 | 1709 | |
| Glasgow, George Square | 1603 | 1613 | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 |
| Wishaw, Kirk Road at Stewarton St | 1619 | 1629 | 1639 | 1649 | 1659 | 1709 | 1719 | 1729 | 1739 | 1749 |
| Muirhouse, Shields Road | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 |
| Motherwell, Muir St at Station | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | 1812 |
| Bellshill, Motherwell Road at John St | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | ||
| Viewpark, Laburnum Road | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1804 | 1814 | ||
| Birkenshaw, Old Edinburgh Road | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | 1812 | 1822 | ||
| Tollcross Road at Falside Road | 1720 | 1741 | 1801 | |||||||
| Parkhead, Gallowgate at The Forge | 1728 | 1749 | 1808 | |||||||
| Glasgow, George Square | 1740 | 1803 | 1821 |
| Wishaw, Kirk Road at Stewarton St | 1759 | 1809 | ||
| Muirhouse, Shields Road | 1807 | 1817 | ||
| Motherwell, Muir St at Station | 1822 | 1832 | ||
| Bellshill, Motherwell Road at John St | 1832 | |||
| Viewpark, Laburnum Road | 1844 | |||
| Birkenshaw, Old Edinburgh Road | 1852 | |||
| Tollcross Road at Falside Road | ||||
| Parkhead, Gallowgate at The Forge | ||||
| Glasgow, George Square |
| Saturdays | ||||||||||
| Wishaw, Kirk Road at Stewarton St | 0700 | 0721 | 0739 | 0749 | 0759 | 0809 | 0819 | 0829 | ||
| Muirhouse, Shields Road | 0706 | 0729 | 0747 | 0757 | 0807 | 0817 | 0827 | 0837 | ||
| Motherwell, Muir St at Station | 0717 | 0727 | 0744 | 0753 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 |
| Bellshill, Motherwell Road at John St | 0726 | 0737 | 0753 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 |
| Viewpark, Laburnum Road | 0737 | 0747 | 0804 | 0814 | 0824 | 0834 | 0844 | 0854 | 0904 | 0914 |
| Birkenshaw, Old Edinburgh Road | 0744 | 0754 | 0812 | 0823 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 |
| Tollcross Road at Falside Road | 0751 | 0803 | 0821 | 0831 | 0841 | 0851 | 0901 | 0911 | 0921 | 0931 |
| Parkhead, Gallowgate at The Forge | 0758 | 0811 | 0829 | 0839 | 0849 | 0859 | 0909 | 0919 | 0929 | 0939 |
| Glasgow, George Square | 0812 | 0825 | 0843 | 0853 | 0903 | 0913 | 0923 | 0933 | 0943 | 0953 |
| Wishaw, Kirk Road at Stewarton St | 0839 | 0849 | 0859 | 0909 | 0919 | 0929 | 0939 | 0949 | 0959 | 1009 |
| Muirhouse, Shields Road | 0847 | 0857 | 0907 | 0917 | 0927 | 0937 | 0947 | 0957 | 1007 | 1017 |
| Motherwell, Muir St at Station | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 |
| Bellshill, Motherwell Road at John St | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 | 1042 |
| Viewpark, Laburnum Road | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 |
| Birkenshaw, Old Edinburgh Road | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 |
| Tollcross Road at Falside Road | 0941 | 0951 | 1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 |
| Parkhead, Gallowgate at The Forge | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 |
| Glasgow, George Square | 1003 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 |
| Wishaw, Kirk Road at Stewarton St | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 |
| Muirhouse, Shields Road | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 |
| Motherwell, Muir St at Station | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 |
| Bellshill, Motherwell Road at John St | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 | 1222 |
| Viewpark, Laburnum Road | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 |
| Birkenshaw, Old Edinburgh Road | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 |
| Tollcross Road at Falside Road | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 |
| Parkhead, Gallowgate at The Forge | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 |
| Glasgow, George Square | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 |
| Wishaw, Kirk Road at Stewarton St | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 |
| Muirhouse, Shields Road | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 |
| Motherwell, Muir St at Station | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 | 1322 | 1332 | 1342 | 1352 |
| Bellshill, Motherwell Road at John St | 1232 | 1242 | 1252 | 1302 | 1312 | 1322 | 1332 | 1342 | 1352 | 1402 |
| Viewpark, Laburnum Road | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 |
| Birkenshaw, Old Edinburgh Road | 1252 | 1302 | 1312 | 1322 | 1332 | 1342 | 1352 | 1402 | 1412 | 1422 |
| Tollcross Road at Falside Road | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 |
| Parkhead, Gallowgate at The Forge | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 |
| Glasgow, George Square | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 |
| Wishaw, Kirk Road at Stewarton St | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 |
| Muirhouse, Shields Road | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1517 |
| Motherwell, Muir St at Station | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 | 1502 | 1512 | 1522 | 1532 |
| Bellshill, Motherwell Road at John St | 1412 | 1422 | 1432 | 1442 | 1452 | 1502 | 1512 | 1522 | 1532 | 1542 |
| Viewpark, Laburnum Road | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1524 | 1534 | 1544 | 1554 |
| Birkenshaw, Old Edinburgh Road | 1432 | 1442 | 1452 | 1502 | 1512 | 1522 | 1532 | 1542 | 1552 | 1602 |
| Tollcross Road at Falside Road | 1441 | 1451 | 1501 | 1511 | 1521 | 1531 | 1541 | 1551 | 1601 | 1611 |
| Parkhead, Gallowgate at The Forge | 1449 | 1459 | 1509 | 1519 | 1529 | 1539 | 1549 | 1559 | 1609 | 1619 |
| Glasgow, George Square | 1503 | 1513 | 1523 | 1533 | 1543 | 1553 | 1603 | 1613 | 1623 | 1633 |
| Wishaw, Kirk Road at Stewarton St | 1519 | 1529 | 1539 | 1549 | 1559 | 1609 | 1619 | 1629 | 1639 | 1649 |
| Muirhouse, Shields Road | 1527 | 1537 | 1547 | 1557 | 1607 | 1617 | 1627 | 1637 | 1647 | 1657 |
| Motherwell, Muir St at Station | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 |
| Bellshill, Motherwell Road at John St | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 |
| Viewpark, Laburnum Road | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 |
| Birkenshaw, Old Edinburgh Road | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 |
| Tollcross Road at Falside Road | 1621 | 1631 | 1641 | 1651 | 1701 | 1720 | 1741 | |||
| Parkhead, Gallowgate at The Forge | 1629 | 1639 | 1649 | 1659 | 1709 | 1728 | 1749 | |||
| Glasgow, George Square | 1643 | 1653 | 1703 | 1713 | 1723 | 1740 | 1803 |
| Wishaw, Kirk Road at Stewarton St | 1659 | 1709 | 1719 | 1729 | 1739 | 1749 | |||
| Muirhouse, Shields Road | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | |||
| Motherwell, Muir St at Station | 1722 | 1732 | 1742 | 1752 | 1802 | 1812 | |||
| Bellshill, Motherwell Road at John St | 1732 | 1742 | 1752 | 1802 | |||||
| Viewpark, Laburnum Road | 1744 | 1754 | 1804 | 1814 | |||||
| Birkenshaw, Old Edinburgh Road | 1752 | 1802 | 1812 | 1822 | |||||
| Tollcross Road at Falside Road | |||||||||
| Parkhead, Gallowgate at The Forge | |||||||||
| Glasgow, George Square |
| Mondays to Fridays | ||||||||||
| Glasgow, Union St | 0645 | 0703 | 0734 | |||||||
| Parkhead, Gallowgate at Ewing Place | 0700 | 0716 | 0749 | |||||||
| Tollcross, Hamilton Road | 0707 | 0724 | 0757 | |||||||
| Birkenshaw, Old Edinburgh Road | 0644 | 0704 | 0715 | 0724 | 0734 | 0745 | 0755 | 0805 | ||
| Viewpark, Laburnum Road | 0651 | 0711 | 0722 | 0731 | 0741 | 0752 | 0802 | 0812 | ||
| Bellshill, Hamilton Road at Neilson St | 0701 | 0722 | 0733 | 0742 | 0752 | 0803 | 0813 | 0823 | ||
| Motherwell, Merry St at Pollock St | 0621 | 0712 | 0720 | 0732 | 0743 | 0752 | 0802 | 0813 | 0823 | 0833 |
| Muirhouse, Shields Road | 0629 | 0722 | 0730 | 0743 | 0755 | 0804 | 0814 | 0825 | 0835 | 0845 |
| Wishaw, Kenilworth Ave | 0636 | 0729 | 0737 | 0751 | 0803 | 0812 | 0822 | 0833 | 0843 | 0853 |
| Glasgow, Union St | 0754 | 0814 | 0834 | 0854 | 0904 | 0914 | ||||
| Parkhead, Gallowgate at Ewing Place | 0809 | 0829 | 0849 | 0909 | 0919 | 0929 | ||||
| Tollcross, Hamilton Road | 0817 | 0837 | 0857 | 0917 | 0927 | 0937 | ||||
| Birkenshaw, Old Edinburgh Road | 0815 | 0825 | 0835 | 0845 | 0855 | 0905 | 0915 | 0925 | 0935 | 0945 |
| Viewpark, Laburnum Road | 0822 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 |
| Bellshill, Hamilton Road at Neilson St | 0833 | 0843 | 0853 | 0903 | 0913 | 0923 | 0933 | 0943 | 0953 | 1003 |
| Motherwell, Merry St at Pollock St | 0843 | 0853 | 0903 | 0913 | 0923 | 0933 | 0943 | 0953 | 1003 | 1013 |
| Muirhouse, Shields Road | 0855 | 0905 | 0915 | 0925 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 |
| Wishaw, Kenilworth Ave | 0903 | 0913 | 0923 | 0933 | 0943 | 0953 | 1003 | 1013 | 1023 | 1033 |
| Glasgow, Union St | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 |
| Parkhead, Gallowgate at Ewing Place | 0939 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 |
| Tollcross, Hamilton Road | 0947 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 |
| Birkenshaw, Old Edinburgh Road | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 |
| Viewpark, Laburnum Road | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 |
| Bellshill, Hamilton Road at Neilson St | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 |
| Motherwell, Merry St at Pollock St | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 |
| Muirhouse, Shields Road | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 |
| Wishaw, Kenilworth Ave | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 |
| Glasgow, Union St | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 |
| Parkhead, Gallowgate at Ewing Place | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 |
| Tollcross, Hamilton Road | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 |
| Birkenshaw, Old Edinburgh Road | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 |
| Viewpark, Laburnum Road | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 |
| Bellshill, Hamilton Road at Neilson St | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 |
| Motherwell, Merry St at Pollock St | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 |
| Muirhouse, Shields Road | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 |
| Wishaw, Kenilworth Ave | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 |
| Glasgow, Union St | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 |
| Parkhead, Gallowgate at Ewing Place | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 |
| Tollcross, Hamilton Road | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 |
| Birkenshaw, Old Edinburgh Road | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 |
| Viewpark, Laburnum Road | 1322 | 1332 | 1342 | 1352 | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 |
| Bellshill, Hamilton Road at Neilson St | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 |
| Motherwell, Merry St at Pollock St | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 |
| Muirhouse, Shields Road | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1515 | 1525 |
| Wishaw, Kenilworth Ave | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 | 1523 | 1533 |
| Glasgow, Union St | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1524 | 1534 | 1544 | 1554 |
| Parkhead, Gallowgate at Ewing Place | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1539 | 1549 | 1559 | 1609 |
| Tollcross, Hamilton Road | 1447 | 1457 | 1507 | 1517 | 1527 | 1537 | 1547 | 1557 | 1607 | 1617 |
| Birkenshaw, Old Edinburgh Road | 1455 | 1505 | 1515 | 1525 | 1535 | 1545 | 1555 | 1605 | 1615 | 1625 |
| Viewpark, Laburnum Road | 1502 | 1512 | 1522 | 1532 | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 |
| Bellshill, Hamilton Road at Neilson St | 1513 | 1523 | 1533 | 1543 | 1553 | 1603 | 1613 | 1623 | 1633 | 1643 |
| Motherwell, Merry St at Pollock St | 1523 | 1533 | 1543 | 1553 | 1603 | 1613 | 1623 | 1633 | 1643 | 1653 |
| Muirhouse, Shields Road | 1535 | 1545 | 1555 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 |
| Wishaw, Kenilworth Ave | 1543 | 1553 | 1603 | 1613 | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 |
| Glasgow, Union St | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 |
| Parkhead, Gallowgate at Ewing Place | 1619 | 1629 | 1639 | 1649 | 1659 | 1709 | 1719 | 1729 | 1739 | 1749 |
| Tollcross, Hamilton Road | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 |
| Birkenshaw, Old Edinburgh Road | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1735 | 1745 | 1755 | 1805 |
| Viewpark, Laburnum Road | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | 1812 |
| Bellshill, Hamilton Road at Neilson St | 1653 | 1703 | 1713 | 1723 | 1733 | 1743 | 1753 | 1803 | 1813 | 1823 |
| Motherwell, Merry St at Pollock St | 1703 | 1713 | 1723 | 1733 | 1743 | 1753 | 1803 | 1813 | 1823 | 1833 |
| Muirhouse, Shields Road | 1715 | 1725 | 1735 | 1745 | 1755 | 1805 | 1815 | 1825 | 1835 | 1845 |
| Wishaw, Kenilworth Ave | 1723 | 1733 | 1743 | 1753 | 1803 | 1813 | 1823 | 1833 | 1843 | 1853 |
| Glasgow, Union St | 1744 | 1814 | 1826 | |
| Parkhead, Gallowgate at Ewing Place | 1759 | 1829 | 1841 | |
| Tollcross, Hamilton Road | 1807 | 1837 | 1850 | |
| Birkenshaw, Old Edinburgh Road | 1815 | 1845 | 1857 | |
| Viewpark, Laburnum Road | 1822 | 1852 | 1904 | |
| Bellshill, Hamilton Road at Neilson St | 1833 | 1903 | 1914 | |
| Motherwell, Merry St at Pollock St | 1843 | 1913 | 1922 | |
| Muirhouse, Shields Road | 1855 | 1925 | ||
| Wishaw, Kenilworth Ave | 1903 | 1933 |
| Saturdays | ||||||||||
| Glasgow, Union St | 0814 | 0834 | 0854 | 0904 | 0914 | 0924 | 0934 | |||
| Parkhead, Gallowgate at Ewing Place | 0829 | 0849 | 0909 | 0919 | 0929 | 0939 | 0949 | |||
| Tollcross, Hamilton Road | 0837 | 0857 | 0917 | 0927 | 0937 | 0947 | 0957 | |||
| Birkenshaw, Old Edinburgh Road | 0745 | 0805 | 0825 | 0845 | 0905 | 0925 | 0935 | 0945 | 0955 | 1005 |
| Viewpark, Laburnum Road | 0752 | 0812 | 0832 | 0852 | 0912 | 0932 | 0942 | 0952 | 1002 | 1012 |
| Bellshill, Hamilton Road at Neilson St | 0803 | 0823 | 0843 | 0903 | 0923 | 0943 | 0953 | 1003 | 1013 | 1023 |
| Motherwell, Merry St at Pollock St | 0813 | 0833 | 0853 | 0913 | 0933 | 0953 | 1003 | 1013 | 1023 | 1033 |
| Muirhouse, Shields Road | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1015 | 1025 | 1035 | 1045 |
| Wishaw, Kenilworth Ave | 0833 | 0853 | 0913 | 0933 | 0953 | 1013 | 1023 | 1033 | 1043 | 1053 |
| Glasgow, Union St | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 |
| Parkhead, Gallowgate at Ewing Place | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 |
| Tollcross, Hamilton Road | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 |
| Birkenshaw, Old Edinburgh Road | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 |
| Viewpark, Laburnum Road | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 |
| Bellshill, Hamilton Road at Neilson St | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 |
| Motherwell, Merry St at Pollock St | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 |
| Muirhouse, Shields Road | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 |
| Wishaw, Kenilworth Ave | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 |
