Operated by Coakley Bus & Coach, from 19 March 2007.
| Hamilton | Hillhouse | |||||||
| Udston | ||||||||
| Mondays to Fridays | ||||||||||
| Hamilton Bus Station | 0734 | 0804 | 0812 | 0821 | 0831 | |||||
| Udston, Farm Road at Udston Road | 0744 | 0814 | 0822 | 0831 | 0841 | |||||
| Clarkwell Road at Hillhouse Road | 0707 | 0737 | 0745 | 0746 | 0804 | 0813 | 0816 | 0824 | 0833 | 0843 |
| Hillhouse, Brankholm Brae | 0713 | 0743 | 0751 | 0800 | 0810 | 0819 | 0827 | 0836 | 0845 | 0854 |
| Udston, Farm Road at John Ogilvie High School | 0721 | 0751 | 0759 | 0808 | 0818 | 0827 | 0835 | 0844 | 0853 | 0902 |
| Hamilton Bus Station | 0731 | 0801 | 0809 | 0818 | 0828 | 0836 | 0845 | 0854 | 0903 | 0912 |
| Hamilton Bus Station | 0839 | 0848 | 0857 | 0906 | 0915 | 0924 | 0933 | 0942 | 0951 | 1000 |
| Udston, Farm Road at Udston Road | 0849 | 0858 | 0907 | 0916 | 0925 | 0934 | 0943 | 0952 | 1001 | 1010 |
| Clarkwell Road at Hillhouse Road | 0851 | 0900 | 0909 | 0918 | 0927 | 0936 | 0945 | 0954 | 1003 | 1012 |
| Hillhouse, Brankholm Brae | 0903 | 0912 | 0921 | 0930 | 0939 | 0948 | 0957 | 1006 | 1015 | 1024 |
| Udston, Farm Road at John Ogilvie High School | 0911 | 0920 | 0929 | 0938 | 0947 | 0956 | 1005 | 1014 | 1023 | 1032 |
| Hamilton Bus Station | 0921 | 0930 | 0939 | 0948 | 0957 | 1006 | 1015 | 1024 | 1033 | 1042 |
| Hamilton Bus Station | 1009 | 1018 | 1027 | 1036 | 1045 | 1054 | 1103 | 1112 | 1130 | 1148 |
| Udston, Farm Road at Udston Road | 1019 | 1028 | 1037 | 1046 | 1055 | 1104 | 1113 | 1122 | 1140 | 1158 |
| Clarkwell Road at Hillhouse Road | 1021 | 1030 | 1039 | 1048 | 1057 | 1106 | 1115 | 1124 | 1142 | 1200 |
| Hillhouse, Brankholm Brae | 1033 | 1042 | 1051 | 1100 | 1109 | 1118 | 1127 | 1136 | 1154 | 1212 |
| Udston, Farm Road at John Ogilvie High School | 1041 | 1050 | 1059 | 1108 | 1117 | 1126 | 1135 | 1144 | 1202 | 1220 |
| Hamilton Bus Station | 1051 | 1100 | 1109 | 1118 | 1127 | 1136 | 1145 | 1154 | 1212 | 1230 |
| Hamilton Bus Station | 1206 | 1215 | 1224 | 1233 | 1242 | 1251 | 1300 | 1309 | 1318 | 1327 |
| Udston, Farm Road at Udston Road | 1216 | 1225 | 1234 | 1243 | 1252 | 1301 | 1310 | 1319 | 1328 | 1337 |
| Clarkwell Road at Hillhouse Road | 1218 | 1227 | 1236 | 1245 | 1254 | 1303 | 1312 | 1321 | 1330 | 1339 |
| Hillhouse, Brankholm Brae | 1230 | 1239 | 1248 | 1257 | 1306 | 1315 | 1324 | 1333 | 1342 | 1351 |
| Udston, Farm Road at John Ogilvie High School | 1238 | 1247 | 1256 | 1305 | 1314 | 1323 | 1332 | 1341 | 1350 | 1359 |
| Hamilton Bus Station | 1248 | 1257 | 1306 | 1315 | 1324 | 1333 | 1342 | 1351 | 1400 | 1409 |
| Hamilton Bus Station | 1336 | 1345 | 1354 | 1403 | 1412 | 1421 | 1430 | 1439 | 1448 | 1457 |
| Udston, Farm Road at Udston Road | 1346 | 1355 | 1404 | 1413 | 1422 | 1431 | 1440 | 1449 | 1458 | 1507 |
| Clarkwell Road at Hillhouse Road | 1348 | 1357 | 1406 | 1415 | 1424 | 1433 | 1442 | 1451 | 1500 | 1509 |
| Hillhouse, Brankholm Brae | 1400 | 1409 | 1418 | 1427 | 1436 | 1445 | 1454 | 1503 | 1512 | 1521 |
| Udston, Farm Road at John Ogilvie High School | 1408 | 1417 | 1426 | 1435 | 1444 | 1453 | 1502 | 1511 | 1520 | 1529 |
| Hamilton Bus Station | 1418 | 1427 | 1436 | 1445 | 1454 | 1503 | 1512 | 1521 | 1530 | 1539 |
| Hamilton Bus Station | 1506 | 1515 | 1524 | 1533 | 1542 | 1551 | 1600 | 1609 | 1618 | 1627 |
| Udston, Farm Road at Udston Road | 1516 | 1525 | 1534 | 1543 | 1552 | 1601 | 1610 | 1619 | 1628 | 1637 |
| Clarkwell Road at Hillhouse Road | 1518 | 1527 | 1536 | 1545 | 1554 | 1603 | 1612 | 1621 | 1630 | 1639 |
| Hillhouse, Brankholm Brae | 1530 | 1539 | 1548 | 1557 | 1606 | 1615 | 1624 | 1633 | 1642 | 1651 |
| Udston, Farm Road at John Ogilvie High School | 1538 | 1547 | 1556 | 1605 | 1614 | 1623 | 1632 | 1641 | 1650 | 1659 |
| Hamilton Bus Station | 1548 | 1557 | 1606 | 1615 | 1624 | 1633 | 1642 | 1651 | 1700 | 1709 |
| Hamilton Bus Station | 1636 | 1645 | 1654 | 1703 | 1712 | 1721 | 1730 | 1739 | |
| Udston, Farm Road at Udston Road | 1646 | 1655 | 1704 | 1711 | 1722 | 1729 | 1738 | 1747 | |
| Clarkwell Road at Hillhouse Road | 1648 | 1657 | 1706 | 1713 | 1724 | 1731 | 1740 | 1749 | |
| Hillhouse, Brankholm Brae | 1700 | 1709 | 1718 | 1718 | 1736 | 1736 | 1745 | 1754 | |
| Udston, Farm Road at John Ogilvie High School | 1708 | 1717 | 1726 | 1744 | |||||
| Hamilton Bus Station | 1718 | 1727 | 1736 | 1754 |
| Saturdays | ||||||||||
| Hamilton Bus Station | 0756 | 0816 | 0836 | 0856 | 0916 | 0936 | 0956 | 1024 | ||
| Udston, Farm Road at Udston Road | 0806 | 0826 | 0846 | 0906 | 0926 | 0946 | 1006 | 1034 | ||
| Clarkwell Road at Hillhouse Road | 0758 | 0808 | 0828 | 0848 | 0908 | 0928 | 0948 | 1008 | 1036 | 1036 |
| Hillhouse, Brankholm Brae | 0804 | 0824 | 0844 | 0904 | 0930 | 0948 | 1006 | 1024 | 1042 | 1051 |
| Udston, Farm Road at John Ogilvie High School | 0812 | 0832 | 0852 | 0912 | 0938 | 0956 | 1014 | 1032 | 1050 | 1059 |
| Hamilton Bus Station | 0822 | 0842 | 0902 | 0922 | 0948 | 1006 | 1023 | 1042 | 1100 | 1109 |
| Hamilton Bus Station | 1043 | 1051 | 1103 | 1112 | 1130 | 1148 | 1206 | 1215 | 1224 | |
| Udston, Farm Road at Udston Road | 1053 | 1101 | 1113 | 1122 | 1140 | 1158 | 1216 | 1225 | 1234 | |
| Clarkwell Road at Hillhouse Road | 1054 | 1055 | 1103 | 1115 | 1124 | 1142 | 1200 | 1218 | 1227 | 1236 |
| Hillhouse, Brankholm Brae | 1100 | 1109 | 1118 | 1127 | 1136 | 1154 | 1212 | 1230 | 1239 | 1248 |
| Udston, Farm Road at John Ogilvie High School | 1108 | 1117 | 1126 | 1135 | 1144 | 1202 | 1220 | 1238 | 1247 | 1256 |
| Hamilton Bus Station | 1118 | 1127 | 1136 | 1145 | 1154 | 1212 | 1230 | 1248 | 1257 | 1306 |
| Hamilton Bus Station | 1233 | 1242 | 1251 | 1300 | 1309 | 1318 | 1327 | 1336 | 1345 | 1354 |
| Udston, Farm Road at Udston Road | 1243 | 1252 | 1301 | 1310 | 1319 | 1328 | 1337 | 1346 | 1355 | 1404 |
| Clarkwell Road at Hillhouse Road | 1245 | 1254 | 1303 | 1312 | 1321 | 1330 | 1339 | 1348 | 1357 | 1406 |
| Hillhouse, Brankholm Brae | 1257 | 1306 | 1315 | 1324 | 1333 | 1342 | 1351 | 1400 | 1409 | 1418 |
| Udston, Farm Road at John Ogilvie High School | 1305 | 1314 | 1323 | 1332 | 1341 | 1350 | 1359 | 1408 | 1417 | 1426 |
| Hamilton Bus Station | 1315 | 1324 | 1333 | 1342 | 1351 | 1400 | 1409 | 1418 | 1427 | 1436 |
| Hamilton Bus Station | 1403 | 1412 | 1421 | 1430 | 1439 | 1448 | 1457 | 1506 | 1515 | 1524 |
| Udston, Farm Road at Udston Road | 1413 | 1422 | 1431 | 1440 | 1449 | 1458 | 1507 | 1516 | 1525 | 1534 |
| Clarkwell Road at Hillhouse Road | 1415 | 1424 | 1433 | 1442 | 1451 | 1500 | 1509 | 1518 | 1527 | 1536 |
| Hillhouse, Brankholm Brae | 1427 | 1436 | 1445 | 1454 | 1503 | 1512 | 1521 | 1530 | 1539 | 1548 |
| Udston, Farm Road at John Ogilvie High School | 1435 | 1444 | 1453 | 1502 | 1511 | 1520 | 1529 | 1538 | 1547 | 1556 |
| Hamilton Bus Station | 1445 | 1454 | 1503 | 1512 | 1521 | 1530 | 1539 | 1548 | 1557 | 1606 |
| Hamilton Bus Station | 1533 | 1542 | 1551 | 1600 | 1609 | 1618 | 1627 | 1636 | 1645 | 1654 |
| Udston, Farm Road at Udston Road | 1543 | 1552 | 1601 | 1610 | 1619 | 1628 | 1637 | 1646 | 1655 | 1704 |
| Clarkwell Road at Hillhouse Road | 1545 | 1554 | 1603 | 1612 | 1621 | 1630 | 1639 | 1648 | 1657 | 1706 |
| Hillhouse, Brankholm Brae | 1557 | 1606 | 1615 | 1624 | 1633 | 1642 | 1651 | 1700 | 1709 | 1718 |
| Udston, Farm Road at John Ogilvie High School | 1605 | 1614 | 1623 | 1632 | 1641 | 1650 | 1659 | 1708 | 1717 | 1726 |
| Hamilton Bus Station | 1615 | 1624 | 1633 | 1642 | 1651 | 1700 | 1709 | 1718 | 1727 | 1736 |
| Hamilton Bus Station | 1703 | 1712 | 1721 | 1730 |
| Udston, Farm Road at Udston Road | 1711 | 1722 | 1729 | 1738 |
| Clarkwell Road at Hillhouse Road | 1713 | 1724 | 1731 | 1740 |
| Hillhouse, Brankholm Brae | 1718 | 1736 | 1736 | 1745 |
| Udston, Farm Road at John Ogilvie High School | 1744 | |||
| Hamilton Bus Station | 1754 |
No Sunday service.
For further information please call Coakley Bus & Coach on 01698 260001.