Operated by C & M Coaches, from 30 October 2001.
| Braeside | Greenock | |||||||
| Branchton | ||||||||
| Mondays to Saturdays | ||||||||
| Braeside Road at Burns Road | 0625 | 0702 | then | 1752 | 1805 | then | 2135 | |
| Auchmead Road at Burns Road | 0627 | 0704 | every | 1754 | 1805 | every | 2135 | |
| Inverkip Road, Branchton Station | 0629 | 0706 | 10 | 1756 | 1806 | 30 | 2136 | |
| Nelson St, James Watt College | 0635 | 0712 | minutes | 1802 | 1812 | minutes | 2142 | |
| Greenock, Kilblain Street | 0636 | 0713 | until | 1803 | 1813 | until | 2143 | |
| Sundays | ||||||||
| Braeside Road at Burns Road | 1005 | then | 2035 | |||||
| Auchmead Road at Burns Road | 1007 | every | 2037 | |||||
| Inverkip Road, Branchton Station | 1009 | 30 | 2039 | |||||
| Nelson St, James Watt College | 1015 | minutes | 2045 | |||||
| Greenock, Kilblain Street | 1016 | until | 2046 | |||||
| Mondays to Saturdays | ||||||||
| Greenock, Kilblain Street | 0722 | 0732 | then | 1742 | 1752 | 1820 | then | 2120 |
| Inverkip Road, Bowling Green | 0725 | 0733 | every | 1743 | 1754 | 1822 | every | 2122 |
| Inverkip Road, Branchton Station | 0731 | 0739 | 10 | 1749 | 1800 | 1828 | 30 | 2128 |
| Auchmead Road at Burns Road | 0732 | 0740 | minutes | 1750 | 1801 | 1828 | minutes | 2128 |
| Braeside Road at Burns Road | 0735 | 0743 | until | 1753 | 1804 | 1830 | until | 2130 |
| Sundays | ||||||||
| Greenock, Kilblain Street | 0950 | then | 2020 | |||||
| Inverkip Road, Bowling Green | 0952 | every | 2022 | |||||
| Inverkip Road, Branchton Station | 0958 | 30 | 2028 | |||||
| Auchmead Road at Burns Road | 0958 | minutes | 2028 | |||||
| Braeside Road at Burns Road | 1000 | until | 2030 | |||||
For further information please call C & M Coaches on 01475 785988.