Operated by C & M Dunn's Coaches, from 2 May 2008.
| Greenock | Pennyfern | |||||||
| Mondays to Fridays | ||||||||
| Greenock, Nicolson St | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 |
| Columba St at Hibernia St | 0804 | 0834 | 0904 | 0934 | 1004 | 1034 | 1134 | |
| Inverkip Road at Greenock Library | 1104 | |||||||
| Overton at Glen Douglas Road | ||||||||
| Hole Farm Road at Kenilworth Cres | 0808 | 0838 | 0908 | 0938 | 1008 | 1038 | 1108 | 1138 |
| Pennyfern Road at Pennyfern Drive | 0811 | 0841 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 |
| Peat Road at Hole Farm Road | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 |
| Columba St at Hibernia St | 0819 | 0849 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 |
| Greenock, Nicolson St | 0822 | 0852 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 |
| Greenock, Nicolson St | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 |
| Columba St at Hibernia St | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 | 1534 |
| Inverkip Road at Greenock Library | ||||||||
| Overton at Glen Douglas Road | 1210 | 1240 | 1310 | |||||
| Hole Farm Road at Kenilworth Cres | 1212 | 1242 | 1312 | 1338 | 1408 | 1438 | 1508 | 1538 |
| Pennyfern Road at Pennyfern Drive | 1214 | 1244 | 1314 | 1341 | 1411 | 1441 | 1511 | 1541 |
| Peat Road at Hole Farm Road | 1218 | 1248 | 1318 | 1345 | 1415 | 1445 | 1515 | 1545 |
| Columba St at Hibernia St | 1222 | 1252 | 1322 | 1349 | 1419 | 1449 | 1519 | 1549 |
| Greenock, Nicolson St | 1225 | 1255 | 1325 | 1352 | 1422 | 1452 | 1522 | 1552 |
| Greenock, Nicolson St | 1600 | 1630 | 1700 | 1730 | 1800 | ||
| Columba St at Hibernia St | 1634 | 1704 | 1734 | 1804 | |||
| Inverkip Road at Greenock Library | 1604 | ||||||
| Overton at Glen Douglas Road | |||||||
| Hole Farm Road at Kenilworth Cres | 1608 | 1638 | 1708 | 1738 | 1808 | ||
| Pennyfern Road at Pennyfern Drive | 1611 | 1641 | 1711 | 1741 | 1811 | ||
| Peat Road at Hole Farm Road | 1615 | 1645 | 1715 | 1745 | 1815 | ||
| Columba St at Hibernia St | 1619 | 1649 | 1719 | 1749 | 1819 | ||
| Greenock, Nicolson St | 1622 | 1652 | 1722 | 1752 | 1822 |
| Saturdays | ||||||||
| Greenock, Nicolson St | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 |
| Columba St at Hibernia St | 0834 | 0904 | 0934 | 1004 | 1034 | 1134 | 1204 | |
| Inverkip Road at Greenock Library | 1104 | |||||||
| Overton at Glen Douglas Road | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 |
| Hole Farm Road at Kenilworth Cres | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 |
| Pennyfern Road at Pennyfern Drive | 0844 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 |
| Peat Road at Hole Farm Road | 0848 | 0918 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 |
| Columba St at Hibernia St | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 |
| Greenock, Nicolson St | 0855 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 |
| Greenock, Nicolson St | 1230 | 1300 | 1330 | 1430 | 1500 | 1530 | 1600 | 1630 |
| Columba St at Hibernia St | 1234 | 1304 | 1334 | 1434 | 1504 | 1534 | 1634 | |
| Inverkip Road at Greenock Library | 1604 | |||||||
| Overton at Glen Douglas Road | 1240 | 1310 | 1340 | 1440 | 1510 | 1540 | 1610 | 1640 |
| Hole Farm Road at Kenilworth Cres | 1242 | 1312 | 1342 | 1442 | 1512 | 1542 | 1612 | 1642 |
| Pennyfern Road at Pennyfern Drive | 1244 | 1314 | 1344 | 1444 | 1514 | 1544 | 1614 | 1644 |
| Peat Road at Hole Farm Road | 1248 | 1318 | 1348 | 1448 | 1518 | 1548 | 1618 | 1648 |
| Columba St at Hibernia St | 1250 | 1320 | 1350 | 1450 | 1520 | 1550 | 1620 | 1650 |
| Greenock, Nicolson St | 1255 | 1325 | 1355 | 1455 | 1525 | 1555 | 1625 | 1655 |
| Greenock, Nicolson St | 1700 | 1730 | 1800 |
| Columba St at Hibernia St | 1704 | 1734 | 1804 |
| Inverkip Road at Greenock Library | |||
| Overton at Glen Douglas Road | 1710 | 1740 | 1810 |
| Hole Farm Road at Kenilworth Cres | 1712 | 1742 | 1812 |
| Pennyfern Road at Pennyfern Drive | 1714 | 1744 | 1814 |
| Peat Road at Hole Farm Road | 1718 | 1748 | 1818 |
| Columba St at Hibernia St | 1720 | 1750 | 1820 |
| Greenock, Nicolson St | 1725 | 1755 | 1825 |
No Sunday service.
For further information please call C & M Dunn's Coaches on 01475 785988.