Operated by Canavan Coaches, from 31 July 2007.
| Kilsyth | Croy | Cumbernauld | ||||||
| Auchinstarry | Craiglinn | |||||||
| Mondays to Fridays only | |||||||||
| Kilsyth, Balmalloch Road | 0745 | 0755 | 0805 | 0815 | 0825 | 1020 | 1120 | then | 1620 |
| Kilsyth, Airdrie Road at Kilsyth Swimming Pool | 0750 | 0800 | 0810 | 0820 | 0830 | 1022 | 1122 | every | 1622 |
| Croy, Constarry Road at Culmuir Terr | 0753 | 0803 | 0813 | 0823 | 0833 | 1030 | 1130 | hour | 1630 |
| Craiglinn Interchange, Eastfield Road | 0800 | 0810 | 0820 | 0830 | 0840 | 1033 | 1133 | until | 1633 |
| Cumbernauld, Central Way, Northbound | 0803 | 0815 | 0825 | 0835 | 0845 | 1040 | 1140 | 1640 | |
| Mondays to Fridays only | |||||||||
| Cumbernauld, Central Way, Southbound | 0805 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 |
| Craiglinn Interchange, Eastfield Road | 0810 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 |
| Croy, Constarry Road at Culmuir Terr | 0813 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 |
| Kilsyth, Airdrie Road at Kilsyth Swimming Pool | 0820 | 1016 | 1116 | 1216 | 1312 | 1412 | 1512 | 1612 | 1712 |
| Kilsyth, Balmalloch Road | 0825 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 |
No Saturday or Sunday service.
For further information please write to:
PETER CANAVAN T/A CANAVAN COACHES,
124 SOUTH BARRWOOD RD,
KILSYTH,
GLASGOW
G65 0EZ.