Operated by Blue Bus, from 3 March 2011.
| Lanark | Breich | Livingston | ||||||
| Forth | West Calder | |||||||
| Mondays to Saturdays | ||||||||
| Lanark Bus Station | 0705 | 0905 | 1105 | 1305 | 1505 | 1805 | ||
| Lanark, Hope St at Waterloo Road | 0709 | 0909 | 1109 | 1309 | 1509 | 1809 | ||
| Cleghorn, A706 at Harelaw Cross Road | 0714 | 0914 | 1114 | 1314 | 1514 | 1814 | ||
| Forth, Main St at Kirk Green | 0722 | 0922 | 1122 | 1322 | 1522 | 1822 | ||
| Breich, Rashiehill Terr at Post Office | 0731 | 0931 | 1131 | 1331 | 1531 | |||
| West Calder, Main St at Stewart St | 0736 | 0936 | 1136 | 1336 | 1536 | |||
| Polbeth, A71 at Langside Cres | 0740 | 0940 | 1140 | 1340 | 1540 | |||
| Livingston Bus Terminal | 0746 | 0946 | 1146 | 1346 | 1546 | |||
| Mondays to Saturdays | ||||||||
| Livingston Bus Terminal | 0807 | 1007 | 1207 | 1407 | 1707 | |||
| Polbeth, A71 at Polbeth Harwood Church | 0813 | 1013 | 1213 | 1413 | 1713 | |||
| West Calder, Main St at Union Square | 0817 | 1017 | 1217 | 1417 | 1717 | |||
| Breich, Rashiehill Terr at Post Office | 0822 | 1022 | 1222 | 1422 | 1722 | |||
| Forth, Main St at Kirk Green | 0832 | 1032 | 1232 | 1432 | 1732 | |||
| Cleghorn, A706 at Harelaw Cross Road | 0840 | 1040 | 1240 | 1440 | 1740 | |||
| Cleghorn, A706 at Mousebank | 0845 | 1045 | 1245 | 1445 | 1745 | |||
| Lanark Bus Station | 0849 | 1049 | 1249 | 1449 | 1749 | |||
No Sunday service.
For further information please call Blue Bus on 01501 820598.