Operated by Blue Bus, from 6 May 2010.
| Lanark | Breich | Livingston | ||||||
| Forth | West Calder | |||||||
| Mondays to Saturdays | ||||||||
| Lanark Bus Station, St Vincent Place | 0725 | 0920 | 1120 | 1320 | 1520 | 1750 | ||
| Cleghorn, A706 at Harelaw Cross Road | 0733 | 0928 | 1128 | 1328 | 1528 | 1758 | ||
| Forth, Main St at Kirk Green | 0741 | 0936 | 1136 | 1336 | 1536 | 1806 | ||
| Breich, Rashiehill Terr at Post Office | 0749 | 0944 | 1019 | 1144 | 1344 | 1419 | 1544 | |
| West Calder, Main St at Stewart St | 0755 | 0950 | 1023 | 1150 | 1350 | 1423 | 1550 | |
| Polbeth, A71 at Langside Crescent | 0759 | 0954 | 1027 | 1154 | 1354 | 1427 | 1554 | |
| Livingston Bus Terminal, Almondvale Ave | 0805 | 1000 | 1033 | 1200 | 1400 | 1433 | 1600 | |
| Mondays to Saturdays | ||||||||
| Livingston Bus Terminal, Almondvale Ave | 0835 | 1003 | 1035 | 1235 | 1403 | 1435 | 1710 | |
| Polbeth, A71 at Polbeth Harwood Church | 0842 | 1009 | 1042 | 1242 | 1409 | 1442 | 1716 | |
| West Calder, Main St at Union Square | 0846 | 1013 | 1046 | 1246 | 1413 | 1446 | 1720 | |
| Breich, Rashiehill Terr at Post Office | 0852 | 1017 | 1052 | 1252 | 1417 | 1452 | 1724 | |
| Forth, Main St at Kirk Green | 0700 | 0901 | 1101 | 1301 | 1501 | 1733 | ||
| Cleghorn, A706 at Harelaw Cross Road | 0708 | 0908 | 1108 | 1308 | 1508 | 1740 | ||
| Lanark Bus Station, St Vincent Place | 0716 | 0916 | 1116 | 1316 | 1516 | 1748 | ||
No Sunday service.
For further information please call Blue Bus on 01501 820598.