Operated by Blue Bus, from 5 October 2009.
| Carnwath | Lanark | Livingston | ||||||
| Carstairs | Forth | |||||||
| Mondays to Saturdays | ||||||||
| Code | SX | SX | ||||||
| Carnwath, Main St at North Road | 0645 | 0727 | 0904 | 1330 | ||||
| Lampits Road at Balmoral Crescent | 0648 | 0730 | 0907 | 1333 | ||||
| Carstairs Junction, Strawfrank Road at St Charles Ave | 0651 | 0733 | 0910 | 1336 | ||||
| Carstairs, Carstairs Road at Lanark Road | 0655 | 0737 | 0914 | 1340 | ||||
| Lanark, Carstairs Road at St Marys Hospital | 0700 | 0742 | 0919 | 1345 | ||||
| Lanark Bus Station arr | 0703 | 0744 | 0922 | 1348 | ||||
| Lanark Bus Station dep | 0705 | 0745 | 0924 | 1350 | 1525 | 1800 | ||
| Lanark, High St at Wellgate | 0707 | 0749 | 0926 | 1125 | 1352 | 1527 | 1802 | |
| Cleghorn, A706 at Harelaw Cross Road | 0713 | 0753 | 0932 | 1133 | 1358 | 1533 | 1808 | |
| Forth, Main St at Kirk Green | 0721 | 0759 | 0940 | 1141 | 1406 | 1541 | 1816 | |
| Forth, Main St at Hawkwood Terrace | 0724 | 0801 | 0942 | 1143 | 1408 | 1543 | ||
| Breich, Post Office at Post Office | 0727 | 0807 | 0946 | 1147 | 1412 | 1547 | ||
| West Calder, Main St at Steward St | 0731 | 0813 | 0952 | 1154 | 1419 | 1554 | ||
| Polbeth, Main St at Firs Public House | 0736 | 0818 | 0958 | 1159 | 1424 | 1559 | ||
| Livingston Bus Terminal | 0742 | 0825 | 1004 | 1205 | 1430 | 1605 | ||
| Mondays to Saturdays | ||||||||
| Code | SX | SX | ||||||
| Livingston Bus Terminal | 0755 | 1040 | 1220 | 1435 | 1640 | 1715 | ||
| Polbeth, Main St at Football Ground | 0802 | 1047 | 1228 | 1442 | 1647 | 1722 | ||
| West Calder, Main St at Union Square | 0806 | 1051 | 1231 | 1446 | 1651 | 1726 | ||
| Breich, Main St, Main St | 0812 | 1057 | 1238 | 1452 | 1657 | 1732 | ||
| Forth, Main St at Carmuir | 0645 | 0819 | 1104 | 1243 | 1457 | 1703 | 1738 | |
| Cleghorn, A706 at Harelaw Cross Road | 0653 | 0829 | 1113 | 1253 | 1508 | 1713 | 1748 | |
| Lanark Bus Station arr | 0700 | 0837 | 1121 | 1300 | 1516 | 1721 | 1756 | |
| Lanark Bus Station dep | 0706 | 0840 | 1305 | 1725 | ||||
| Lanark, Carstairs Road at St Marys Hospital | 0844 | 1309 | 1729 | |||||
| Carstairs, Carstairs Road at West View | 0714 | 0848 | 1313 | 1733 | ||||
| Carstairs Junction, Strawfrank Road at Carstairs Station | 0718 | 0852 | 1317 | 1736 | ||||
| Lampits Road at Balmoral Crescent | 0721 | 0854 | 1319 | 1738 | ||||
| Carnwath, Main St at North Road | 0724 | 0900 | 1323 | 1742 | ||||
Code: SX - Saturdays excepted.
No Sunday service.
For further information please call Blue Bus on 01501 820598.