Operated by Blue Bus, from 5 October 2009.
| Shotts | Whitburn | Livingston | ||||||
| Fauldhouse | Armadale | |||||||
| Mondays to Saturdays | |||||||||
| Shotts, Station Road at Dyfrig St | 0755 | 1258 | |||||||
| Shotts, Station Road at School St | 0758 | 1303 | |||||||
| Torbothie, Springhill Road at Tulloch Road | 0804 | 1305 | |||||||
| Fauldhouse, Main St | 0805 | 0905 | 1005 | 1105 | 1305 | 1405 | 1505 | 1605 | 1705 |
| Fauldhouse, Main St at Church | 0806 | 0906 | 1006 | 1106 | 1306 | 1406 | 1506 | 1606 | 1706 |
| Longridge, Main St | 0811 | 0911 | 1011 | 1111 | 1311 | 1411 | 1511 | 1611 | 1711 |
| Whitburn, Croftmalloch at Cairnie Place | 0812 | 0912 | 1012 | 1112 | 1312 | 1412 | 1512 | 1612 | 1712 |
| Whitburn, The Cross | 0815 | 0915 | 1015 | 1115 | 1315 | 1415 | 1515 | 1615 | 1715 |
| Whitburn, Tippethill Hospital | 0818 | 0918 | 1018 | 1118 | 1318 | 1418 | 1518 | 1618 | 1718 |
| Armadale, Lower Bathville | 0820 | 0920 | 1020 | 1120 | 1320 | 1420 | 1520 | 1620 | 1720 |
| Armadale, Lower Bathville at Travelling Peoples Site | 0827 | 0927 | 1027 | 1127 | 1327 | 1427 | 1527 | 1627 | 1727 |
| Bathgate, Glasgow Road | 0829 | 0929 | 1029 | 1129 | 1329 | 1429 | 1529 | 1629 | 1729 |
| Bathgate, South Bridge St | 0830 | 0930 | 1030 | 1130 | 1330 | 1430 | 1530 | 1630 | 1730 |
| Mondays to Saturdays | |||||||||
| Bathgate at Council Offices | 0831 | 0931 | 1031 | 1131 | 1331 | 1431 | 1531 | 1631 | 1731 |
| Bathgate, Glasgow Road at Bridgend Park | 0832 | 0932 | 1032 | 1132 | 1332 | 1432 | 1532 | 1632 | 1732 |
| Armadale, Lower Bathville at Travelling Peoples Site | 0834 | 0934 | 1034 | 1134 | 1334 | 1434 | 1534 | 1634 | 1734 |
| Armadale, Lower Bathville at Mayfield Drive | 0840 | 0940 | 1040 | 1140 | 1340 | 1440 | 1540 | 1640 | 1740 |
| Whitburn, Tippethill Hospital | 0843 | 0943 | 1043 | 1143 | 1343 | 1443 | 1543 | 1643 | 1743 |
| Whitburn, The Cross | 0846 | 0946 | 1046 | 1146 | 1346 | 1446 | 1546 | 1646 | 1746 |
| Whitburn, Croftmalloch at Cairnie Place | 0850 | 0950 | 1050 | 1150 | 1350 | 1450 | 1550 | 1650 | 1750 |
| Longridge, Main St | 0851 | 0951 | 1051 | 1151 | 1351 | 1451 | 1551 | 1651 | 1751 |
| Fauldhouse, Main St at Church | 0854 | 0954 | 1054 | 1154 | 1354 | 1454 | 1554 | 1654 | 1754 |
| Fauldhouse, Main St at Caledonian Road | 0856 | 0956 | 1056 | 1156 | 1356 | 1456 | 1556 | 1656 | 1756 |
| Torbothie, Springhill Road | 1157 | 1757 | |||||||
| Dykehead, Station Road at King St | 1201 | 1801 | |||||||
| Dykehead, Hillhouseridge Road at Nithsdale St | 1205 | 1805 | |||||||
No Sunday service.
For further information please call Blue Bus on 01501 820598.