Operated by Blue Bus, from 28 May 2009.
| Shotts | Livingston | |||||||
| Fauldhouse | ||||||||
| Mondays to Saturdays | ||||||||||
| Dykehead, Bon Accord Cres at Windsor St | 0855 | 0955 | 1055 | 1155 | 1455 | 1555 | ||||
| Shotts, Station Road at Dyfrig St | 0858 | 0958 | 1058 | 1158 | 1458 | 1558 | 1721 | |||
| Torbothie, Springhill Road at Brown St | 0900 | 1000 | 1100 | 1200 | 1500 | 1600 | 1728 | |||
| Fauldhouse, Main St | 0751 | 0905 | 1005 | 1105 | 1205 | 1306 | 1406 | 1505 | 1605 | 1733 |
| Fauldhouse, Main St at Church | 0752 | 0907 | 1007 | 1107 | 1207 | 1308 | 1408 | 1507 | 1607 | 1734 |
| Longridge, Fauldhouse Road | 0757 | 0912 | 1012 | 1112 | 1212 | 1313 | 1413 | 1512 | 1612 | 1739 |
| Breich, Main St at Post Office | 0759 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1743 |
| West Calder, Main St at Steward St | 0802 | 0921 | 1021 | 1121 | 1221 | 1320 | 1420 | 1521 | 1621 | 1750 |
| Polbeth, Main St at Firs Public House | 0805 | 0925 | 1025 | 1125 | 1225 | 1326 | 1426 | 1525 | 1625 | 1754 |
| Livingston, The Avenue | 0812 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1800 |
| Mondays to Saturdays | ||||||||||
| Livingston, The Avenue | 0815 | 0915 | 1015 | 1115 | 1235 | 1315 | 1415 | 1515 | 1615 | 1825 |
| Polbeth, Main St at Church | 0822 | 0922 | 1022 | 1122 | 1242 | 1322 | 1422 | 1522 | 1622 | 1832 |
| West Calder, Main St at Union Square | 0826 | 0926 | 1026 | 1126 | 1246 | 1326 | 1426 | 1526 | 1626 | 1836 |
| Breich, Main St | 0832 | 0932 | 1032 | 1132 | 1252 | 1332 | 1432 | 1532 | 1632 | 1842 |
| Longridge, Fauldhouse Road | 0836 | 0936 | 1036 | 1136 | 1256 | 1336 | 1436 | 1536 | 1636 | 1846 |
| Fauldhouse, Main St | 0841 | 0941 | 1041 | 1141 | 1301 | 1341 | 1441 | 1541 | 1641 | 1851 |
| Fauldhouse, Main St at Caledonian Road | 0843 | 0943 | 1043 | 1143 | 1443 | 1543 | 1643 | 1853 | ||
| Torbothie, Springhill Road | 0847 | 0947 | 1047 | 1147 | 1447 | 1547 | 1647 | 1857 | ||
| Shotts, Station Road at King St | 0850 | 0950 | 1050 | 1150 | 1450 | 1550 | 1650 | 1900 | ||
| Dykehead, Bon Accord Cres at Windsor St | 0853 | 0953 | 1053 | 1153 | 1453 | 1553 | 1653 | 1903 | ||
No Sunday service.
For further information please call Blue Bus on 01501 820598.