Operated by A & J Ballantyne, from 27 January 2003.
| Hattonrigg | Mossend | New Stevenston | Motherwell | |||||
| Bellshill | Milnwood | Cleekhimin | ||||||
| Mondays to Fridays | |||||||||
| Clay Cres Turning Circle | 0840 | 0909 | 1609 | 1639 | 1709 | 1739 | |||
| North Road at Shirrel Ave | 0844 | 0913 | 1613 | 1643 | 1713 | 1743 | |||
| North Road at Keith St | 0848 | 0917 | 1617 | 1647 | 1717 | 1747 | |||
| Bellshill, Main St | 0750 | 0820 | 0850 | 0920 | then | 1620 | 1650 | ||
| Mossend, Main St | 0752 | 0821 | 0851 | 0921 | at | 1621 | 1651 | ||
| Douglas Drive | 0753 | 0823 | 0853 | 0923 | the | 1623 | 1653 | ||
| Clydesdale Road at Kirklee Road | 0755 | 0824 | 0854 | 0924 | same | 1624 | 1654 | ||
| New Stevenston | 0759 | 0828 | 0858 | 0928 | minutes | 1628 | 1658 | ||
| Jerviston Road at Jerviswood | 0801 | 0830 | 0900 | 0930 | each | 1630 | 1700 | ||
| Motherwell Station | 0807 | 0836 | 0906 | 0936 | hour | 1636 | 1706 | ||
| Jerviston Road at Jerviswood | 0811 | 0840 | 0910 | 0940 | until | 1640 | 1710 | ||
| New Stevenston | 0819 | 0848 | 0918 | 0948 | 1648 | 1718 | |||
| Clydesdale Road at Kirklee Road | 0821 | 0850 | 0920 | 0950 | 1650 | 1720 | |||
| Douglas Drive | 0823 | 0852 | 0922 | 0952 | 1652 | 1722 | |||
| Mossend, Main St | 0826 | 0855 | 0925 | 0955 | 1655 | 1725 | |||
| Bellshill, Main St | 0829 | 0858 | 0928 | 0958 | 1658 | 1728 | |||
| North Road at Keith St | 0830 | 0900 | 0929 | 1000 | 1700 | 1729 | |||
| North Road at Shirrel Ave | 0832 | 0931 | 1731 | ||||||
| Clay Cres Turning Circle | 0835 | 0904 | 0934 | 1004 | 1704 | 1734 | |||
| Saturdays | |||||||||
| Clay Cres Turning Circle | 0940 | 1009 | 1609 | 1639 | 1709 | 1739 | |||
| North Road at Shirrel Ave | 0944 | 1013 | 1613 | 1643 | 1713 | 1743 | |||
| North Road at Keith St | 0948 | 1017 | 1617 | 1647 | 1717 | 1747 | |||
| Bellshill, Main St | 0850 | 0920 | 0950 | 1020 | then | 1620 | 1650 | ||
| Mossend, Main St | 0852 | 0921 | 0951 | 1021 | at | 1621 | 1651 | ||
| Douglas Drive | 0853 | 0923 | 0953 | 1023 | the | 1623 | 1653 | ||
| Clydesdale Road at Kirklee Road | 0855 | 0924 | 0954 | 1024 | same | 1624 | 1654 | ||
| New Stevenston | 0859 | 0928 | 0958 | 1028 | minutes | 1628 | 1658 | ||
| Jerviston Road at Jerviswood | 0901 | 0930 | 1000 | 1030 | each | 1630 | 1700 | ||
| Motherwell Station | 0907 | 0936 | 1006 | 1036 | hour | 1636 | 1706 | ||
| Jerviston Road at Jerviswood | 0911 | 0940 | 1010 | 1040 | until | 1640 | 1710 | ||
| New Stevenston | 0919 | 0948 | 1018 | 1048 | 1648 | 1718 | |||
| Clydesdale Road at Kirklee Road | 0921 | 0950 | 1020 | 1050 | 1650 | 1720 | |||
| Douglas Drive | 0923 | 0952 | 1022 | 1052 | 1652 | 1722 | |||
| Mossend, Main St | 0926 | 0955 | 1025 | 1055 | 1655 | 1725 | |||
| Bellshill, Main St | 0929 | 0958 | 1028 | 1058 | 1658 | 1728 | |||
| North Road at Keith St | 0930 | 1000 | 1029 | 1100 | 1700 | 1729 | |||
| North Road at Shirrel Ave | 0932 | 1031 | 1731 | ||||||
| Clay Cres Turning Circle | 0935 | 1004 | 1034 | 1104 | 1704 | 1734 | |||
No Sunday service.
For further information please call A & J Ballantyne on 01698 833809.