Operated by Avondale Coaches, from 26 August 2003.
| Duntocher | Clydebank | |||||||
| Hardgate | ||||||||
| Mondays to Saturdays | ||||||||
| Duntocher, Glasgow Road | 0735 | 0750 | 0805 | 0820 | then every | 1805 | ||
| Hardgate, Kilbowie Road | 0741 | 0754 | 0809 | 0824 | 15 minutes | 1809 | ||
| Clydebank, Chalmers St | 0746 | 0759 | 0814 | 0829 | until | 1814 | ||
| Mondays to Saturdays | ||||||||
| Clydebank, Chalmers St | 0750 | 0805 | 0820 | 0835 | then every | 1820 | ||
| Hardgate, Kilbowie Road | 0753 | 0808 | 0823 | 0838 | 15 minutes | 1823 | ||
| Duntocher, Glasgow Road | 0800 | 0815 | 0830 | 0845 | until | 1830 | ||
No Sunday service.
For further information please call Avondale Coaches on 0141 952 2727.
National Rail Journey Planner - for train times from Clydebank.