Operated by A Trip In Time, from 11 February 2008.
| Plains | Airdrie | Kirkwood | ||||||
| Clarkston | Coatbridge | |||||||
| Mondays to Fridays | ||||||||
| Code | NSch | Sch | ||||||
| Plains, Ballochnie Drvie at Kintyre Cres | 0806 | 0826 | 0846 | 0906 | 0926 | 0946 | ||
| Airdrie, Broomknoll St | 0816 | 0836 | 0856 | 0916 | 0936 | 0956 | ||
| Coatbridge, South Circular Road | 0822 | 0842 | 0902 | 0922 | 0942 | 1002 | ||
| Kirkshaw, Mitchell St at Sharp Ave | 0755 | 0835 | 0855 | 0915 | 0935 | 0955 | 1015 | |
| Whifflet, Whifflet St at Easton Place | 0802 | 0842 | 0902 | 0922 | 0942 | 1002 | 1022 | |
| Coatbridge, South Circular Road | 0808 | 0848 | 0908 | 0928 | 0928 | 0948 | 1008 | 1028 |
| Airdrie, Broomknoll St | 0815 | 0855 | 0915 | 0935 | 0935 | 0955 | 1015 | 1035 |
| Clarkston, Forrest St | 0821 | 0901 | 0921 | 0941 | 0941 | 1001 | 1021 | 1041 |
| Plains, Ballochnie Drvie at Kintyre Cres | 0825 | 0905 | 0925 | 0945 | 0945 | 1005 | 1025 | 1045 |
| Plains, Ballochnie Drvie at Kintyre Cres | 1006 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | |
| Airdrie, Broomknoll St | 1016 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 | |
| Coatbridge, South Circular Road | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | |
| Kirkshaw, Mitchell St at Sharp Ave | 1035 | 1055 | 1115 | 1135 | 1155 | |||
| Whifflet, Whifflet St at Easton Place | 1042 | 1102 | 1122 | 1142 | 1202 | |||
| Coatbridge, South Circular Road | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | ||
| Airdrie, Broomknoll St | 1055 | 1115 | 1135 | 1155 | 1235 | |||
| Clarkston, Forrest St | 1101 | 1121 | 1141 | 1201 | 1241 | |||
| Plains, Ballochnie Drvie at Kintyre Cres | 1105 | 1125 | 1145 | 1205 | 1245 |
| Code | Sch | NSch | ||||||
| Plains, Ballochnie Drvie at Kintyre Cres | 1246 | 1306 | 1326 | 1346 | 1346 | 1406 | ||
| Airdrie, Broomknoll St | 1256 | 1316 | 1336 | 1356 | 1356 | 1416 | ||
| Coatbridge, South Circular Road | 1242 | 1302 | 1322 | 1342 | 1402 | 1402 | 1422 | |
| Kirkshaw, Mitchell St at Sharp Ave | 1255 | 1315 | 1335 | 1355 | 1415 | 1415 | 1435 | |
| Whifflet, Whifflet St at Easton Place | 1302 | 1322 | 1342 | 1402 | 1422 | 1422 | 1442 | |
| Coatbridge, South Circular Road | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1428 | 1448 |
| Airdrie, Broomknoll St | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1435 | 1455 |
| Clarkston, Forrest St | 1301 | 1321 | 1341 | 1401 | 1421 | 1441 | 1501 | |
| Plains, Ballochnie Drvie at Kintyre Cres | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 |
| Code | NSch | Sch | ||||||
| Plains, Ballochnie Drvie at Kintyre Cres | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | |
| Airdrie, Broomknoll St | 1436 | 1456 | 1516 | 1536 | 1556 | 1556 | 1616 | 1636 |
| Coatbridge, South Circular Road | 1442 | 1502 | 1522 | 1542 | 1602 | 1602 | 1622 | 1642 |
| Kirkshaw, Mitchell St at Sharp Ave | 1455 | 1515 | 1535 | 1555 | 1616 | 1616 | 1635 | 1655 |
| Whifflet, Whifflet St at Easton Place | 1502 | 1522 | 1542 | 1602 | 1622 | 1622 | 1642 | 1702 |
| Coatbridge, South Circular Road | 1508 | 1528 | 1548 | 1608 | 1628 | 1628 | 1648 | 1708 |
| Airdrie, Broomknoll St | 1515 | 1535 | 1555 | 1615 | 1635 | 1635 | 1655 | 1715 |
| Clarkston, Forrest St | 1521 | 1541 | 1601 | 1621 | 1641 | 1641 | 1701 | 1721 |
| Plains, Ballochnie Drvie at Kintyre Cres | 1525 | 1545 | 1605 | 1625 | 1645 | 1645 | 1705 | 1725 |
| Plains, Ballochnie Drvie at Kintyre Cres | 1646 | 1706 | 1726 |
| Airdrie, Broomknoll St | 1656 | 1716 | 1736 |
| Coatbridge, South Circular Road | 1702 | 1722 | |
| Kirkshaw, Mitchell St at Sharp Ave | 1715 | 1735 | |
| Whifflet, Whifflet St at Easton Place | 1722 | ||
| Coatbridge, South Circular Road | 1728 | ||
| Airdrie, Broomknoll St | |||
| Clarkston, Forrest St | |||
| Plains, Ballochnie Drvie at Kintyre Cres |
| Saturdays | ||||||||
| Plains, Ballochnie Drvie at Kintyre Cres | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | |
| Airdrie, Broomknoll St | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | |
| Coatbridge, South Circular Road | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | |
| Kirkshaw, Mitchell St at Sharp Ave | 0915 | 1015 | 1115 | 1315 | 1415 | 1515 | ||
| Whifflet, Whifflet St at Easton Place | 0922 | 1022 | 1122 | 1322 | 1422 | 1522 | ||
| Coatbridge, South Circular Road | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | |
| Airdrie, Broomknoll St | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | |
| Clarkston, Forrest St | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | |
| Plains, Ballochnie Drvie at Kintyre Cres | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | |
| Plains, Ballochnie Drvie at Kintyre Cres | 1546 | 1646 | |
| Airdrie, Broomknoll St | 1556 | 1656 | |
| Coatbridge, South Circular Road | 1602 | 1702 | |
| Kirkshaw, Mitchell St at Sharp Ave | 1616 | 1715 | |
| Whifflet, Whifflet St at Easton Place | 1622 | 1722 | |
| Coatbridge, South Circular Road | 1628 | 1728 | |
| Airdrie, Broomknoll St | 1635 | ||
| Clarkston, Forrest St | 1641 | ||
| Plains, Ballochnie Drvie at Kintyre Cres | 1645 |
Code: Sch - Schooldays only; NSch - Not Schooldays.
No Sunday service.
For further information please call A Trip In Time on 01236 434637.