Operated by A Trip In Time, from 7 July 2009.
| Caldercruix | Airdrie | Kirkwood | ||||||
| Plains | Coatbridge | |||||||
| Mondays to Fridays | ||||||||
| Caldercruix, Dunbreck Avenue | 0630 | 0700 | 0725 | 0805 | 0825 | |||
| Plains, Ballochnie Drive at Kintyre Cres | 0638 | 0708 | 0733 | 0810 | 0833 | |||
| Airdrie, Clark St at Springwells Cres | 0645 | 0715 | 0740 | 0815 | 0840 | |||
| Coatbridge, South Circular Road (Westbound) | 0725 | 0745 | 0825 | 0845 | ||||
| Kirkshaws, Mitchell St at Dunnachie Drive | 0733 | 0753 | 0833 | 0853 | ||||
| Coatbridge, South Circular Road (Eastbound) | 0700 | 0745 | 0805 | 0848 | 0906 | |||
| Airdrie, Stirling St at Broomknoll St | 0650 | 0707 | 0752 | 0810 | 0840 | 0856 | 0845 | 0916 |
| Airdrie, Clark St at Springwells Avenue | 0710 | 0755 | 0813 | 0845 | 0900 | 0920 | ||
| Plains, Ballochnie Drive at Kintyre Cres | 0718 | 0800 | 0820 | 0853 | 0908 | 0929 | ||
| Caldercruix, Dunbreck Avenue | 0725 | 0805 | 0825 | 0858 | 0915 | 0935 | ||
| Caldercruix, Dunbreck Avenue | 0900 | 0920 | 0940 | 1000 | 1020 | 1620 | ||
| Plains, Ballochnie Drive at Kintyre Cres | 0908 | 0928 | 0948 | 1008 | 1028 | 1628 | ||
| Airdrie, Clark St at Springwells Cres | 0915 | 0935 | 0955 | 1015 | 1035 | then | 1635 | |
| Coatbridge, South Circular Road (Westbound) | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 | every | 1645 |
| Kirkshaws, Mitchell St at Dunnachie Drive | 0913 | 0933 | 0953 | 1013 | 1033 | 1053 | 20 | 1653 |
| Coatbridge, South Circular Road (Eastbound) | 0928 | 0948 | 1008 | 1028 | 1048 | 1108 | minutes | 1708 |
| Airdrie, Stirling St at Broomknoll St | 0938 | 0956 | 1016 | 1036 | 1056 | 1116 | until | 1716 |
| Airdrie, Clark St at Springwells Avenue | 0943 | 1000 | 1020 | 1040 | 1100 | 1120 | 1720 | |
| Plains, Ballochnie Drive at Kintyre Cres | 0948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1728 | |
| Caldercruix, Dunbreck Avenue | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1735 |
| Caldercruix, Dunbreck Avenue | 1645 | 1705 | 1725 | |
| Plains, Ballochnie Drive at Kintyre Cres | 1653 | 1713 | 1733 | |
| Airdrie, Clark St at Springwells Cres | 1700 | 1720 | 1740 | |
| Coatbridge, South Circular Road (Westbound) | 1655 | 1715 | 1730 | 1750 |
| Kirkshaws, Mitchell St at Dunnachie Drive | 1703 | 1725 | 1736 | 1753 |
| Coatbridge, South Circular Road (Eastbound) | 1715 | |||
| Airdrie, Stirling St at Broomknoll St | ||||
| Airdrie, Clark St at Springwells Avenue | ||||
| Plains, Ballochnie Drive at Kintyre Cres | ||||
| Caldercruix, Dunbreck Avenue |
| Saturdays | ||||||||
| Caldercruix, Dunbreck Avenue | 0900 | 0920 | 1000 | 1020 | ||||
| Plains, Ballochnie Drive at Kintyre Cres | 0908 | 0928 | 1008 | 1028 | ||||
| Airdrie, Clark St at Springwells Cres | 0915 | 0935 | 1015 | 1035 | ||||
| Airdrie, Stirling St at Wellwynd | 0917 | 0940 | 1017 | 1040 | ||||
| Coatbridge, South Circular Road (Westbound) | 0805 | 0825 | 0925 | 1025 | ||||
| Kirkshaws, Mitchell St at Dunnachie Drive | 0813 | 0833 | 0933 | 1033 | ||||
| Coatbridge, South Circular Road (Eastbound) | 0828 | 0848 | 0948 | 1048 | ||||
| Airdrie, Stirling St at Broomknoll St | 0836 | 0856 | 0956 | 0941 | 1040 | 1056 | 1140 | |
| Airdrie, Clark St at Springwells Avenue | 0840 | 0900 | 1000 | 0945 | 1045 | 1100 | 1145 | |
| Plains, Ballochnie Drive at Kintyre Cres | 0848 | 0908 | 1006 | 0953 | 1053 | 1106 | 1153 | |
| Caldercruix, Dunbreck Avenue | 0855 | 0915 | 1015 | 0959 | 1059 | 1115 | 1159 | |
| Caldercruix, Dunbreck Avenue | 1100 | 1120 | 1200 | 1220 | 1300 | 1320 | ||
| Plains, Ballochnie Drive at Kintyre Cres | 1108 | 1128 | 1208 | 1228 | 1308 | 1328 | ||
| Airdrie, Clark St at Springwells Cres | 1115 | 1135 | 1215 | 1235 | 1315 | 1335 | ||
| Airdrie, Stirling St at Wellwynd | 1117 | 1140 | 1217 | 1240 | 1317 | 1340 | ||
| Coatbridge, South Circular Road (Westbound) | 1125 | 1225 | 1325 | |||||
| Kirkshaws, Mitchell St at Dunnachie Drive | 1133 | 1233 | 1333 | |||||
| Coatbridge, South Circular Road (Eastbound) | 1148 | 1248 | 1348 | |||||
| Airdrie, Stirling St at Broomknoll St | 1156 | 1240 | 1256 | 1340 | 1356 | |||
| Airdrie, Clark St at Springwells Avenue | 1200 | 1245 | 1300 | 1345 | 1400 | |||
| Plains, Ballochnie Drive at Kintyre Cres | 1206 | 1253 | 1306 | 1353 | 1406 | |||
| Caldercruix, Dunbreck Avenue | 1215 | 1259 | 1315 | 1359 | 1415 |
| Caldercruix, Dunbreck Avenue | 1400 | 1420 | 1500 | 1520 | 1600 | 1620 | ||
| Plains, Ballochnie Drive at Kintyre Cres | 1408 | 1428 | 1508 | 1528 | 1608 | 1628 | ||
| Airdrie, Clark St at Springwells Cres | 1415 | 1435 | 1515 | 1535 | 1615 | 1635 | ||
| Airdrie, Stirling St at Wellwynd | 1417 | 1440 | 1517 | 1540 | 1620 | 1637 | ||
| Coatbridge, South Circular Road (Westbound) | 1425 | 1525 | 1645 | |||||
| Kirkshaws, Mitchell St at Dunnachie Drive | 1433 | 1533 | 1655 | |||||
| Coatbridge, South Circular Road (Eastbound) | 1448 | 1548 | 1708 | |||||
| Airdrie, Stirling St at Broomknoll St | 1440 | 1456 | 1540 | 1556 | 1621 | 1715 | ||
| Airdrie, Clark St at Springwells Avenue | 1445 | 1500 | 1545 | 1600 | 1625 | |||
| Plains, Ballochnie Drive at Kintyre Cres | 1453 | 1506 | 1553 | 1606 | 1633 | |||
| Caldercruix, Dunbreck Avenue | 1459 | 1515 | 1559 | 1615 | 1639 |
| Caldercruix, Dunbreck Avenue | 1645 |
| Plains, Ballochnie Drive at Kintyre Cres | 1653 |
| Airdrie, Clark St at Springwells Cres | 1700 |
| Airdrie, Stirling St at Wellwynd | 1702 |
| Coatbridge, South Circular Road (Westbound) | 1710 |
| Kirkshaws, Mitchell St at Dunnachie Drive | 1718 |
| Coatbridge, South Circular Road (Eastbound) | 1730 |
| Airdrie, Stirling St at Broomknoll St | |
| Airdrie, Clark St at Springwells Avenue | |
| Plains, Ballochnie Drive at Kintyre Cres | |
| Caldercruix, Dunbreck Avenue |
No Sunday service.
For further information please call A Trip In Time on 01236 434637.