Operated by A & P Coaches Local Link, from 2 July 2007.
| Neilston | Nitshill | Corkerhill | Hillington | Braehead | ||||
| Barrhead | Pollok | Cardonald | Hillington Estate (peak hours only) |
|||||
Route: Service 7 from Neilston, Main St via Neilston Road, Barrhead, Kelburn St, Tesco, Kelburn St, Main St, Dovecothall St, Glasgow Road, Hurlet, Nitshill Road, Peat Road, Pollok Centre, Braidcraft Road, Corkerhill Road, Mosspark Boulevard, Paisley Road West, Berryknowes Road, Kingsland Drive, Thurston Road, Hillington Road South, Sandwood Road, Hillington Road, Kings Inch Road, Kings Inch Drive to Braehead Terminus.
Return from Braehead Terminus via above route in reverse to Neilston Road then Main St, Station Road, Kingston Road and Neilston Main St.
Note: Some journeys operate via Queen Elizabeth Ave and Earl Haig Road in Hillington Estate.
| Mondays to Fridays | ||||||||
| Neilston, Main St at Broadlie Court | 0700 | 0730 | 0800 | 0830 | 0855 | 0925 | 0950 | 1020 |
| Barrhead, Glasgow Road at Leverholme Lodge | 0715 | 0745 | 0815 | 0845 | 0905 | 0935 | 1005 | 1035 |
| Pollok, Silverburn Shopping Centre | 0722 | 0752 | 0822 | 0852 | 0910 | 0940 | 1010 | 1040 |
| Mosspark, Corkerhill Road at Arisaig Drive | 0730 | 0800 | 0830 | 0900 | 0915 | 0945 | 1015 | 1045 |
| Cardonald, Kingsland Drive at Allanton Road | 0733 | 0803 | 0833 | 0903 | 0920 | 0950 | 1020 | 1050 |
| Hillington, Earl Haig Road at Montrose Ave | 0736 | 0806 | 0836 | |||||
| Braehead Shopping Centre | 0740 | 0810 | 0840 | 0910 | 0930 | 1000 | 1030 | 1100 |
| Neilston, Main St at Broadlie Court | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 |
| Barrhead, Glasgow Road at Leverholme Lodge | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 |
| Pollok, Silverburn Shopping Centre | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 |
| Mosspark, Corkerhill Road at Arisaig Drive | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 |
| Cardonald, Kingsland Drive at Allanton Road | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 |
| Hillington, Earl Haig Road at Montrose Ave | ||||||||
| Braehead Shopping Centre | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 |
| Neilston, Main St at Broadlie Court | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1800 |
| Barrhead, Glasgow Road at Leverholme Lodge | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1815 |
| Pollok, Silverburn Shopping Centre | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1820 |
| Mosspark, Corkerhill Road at Arisaig Drive | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | |
| Cardonald, Kingsland Drive at Allanton Road | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | |
| Hillington, Earl Haig Road at Montrose Ave | |||||||
| Braehead Shopping Centre | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 |
| Mondays to Fridays | ||||||||
| Braehead Shopping Centre | 0745 | 0815 | 0845 | 0915 | 0935 | 1005 | 1035 | 1105 |
| Hillington, Earl Haig Road at Montrose Ave | ||||||||
| Cardonald, Kingsland Drive at Allanton Road | 0754 | 0824 | 0854 | 0924 | 0944 | 1014 | 1044 | 1114 |
| Mosspark, Corkerhill Road at Cardonald College | 0800 | 0830 | 0900 | 0930 | 0950 | 1020 | 1050 | 1120 |
| Nitshill, Nitshill Road at Barrhead Road | 0815 | 0845 | 0915 | 0945 | 1005 | 1035 | 1105 | 1135 |
| Neilston, Main St at Broadlie Court | 0830 | 0855 | 0925 | 1000 | 1015 | 1045 | 1115 | 1145 |
| Braehead Shopping Centre | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 |
| Hillington, Earl Haig Road at Montrose Ave | ||||||||
| Cardonald, Kingsland Drive at Allanton Road | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 |
| Mosspark, Corkerhill Road at Cardonald College | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 |
| Nitshill, Nitshill Road at Barrhead Road | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 |
| Neilston, Main St at Broadlie Court | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 |
| Braehead Shopping Centre | 1535 | 1605 | 1635 | 1715 |
| Hillington, Earl Haig Road at Montrose Ave | 1609 | 1639 | 1719 | |
| Cardonald, Kingsland Drive at Allanton Road | 1544 | 1614 | 1644 | 1724 |
| Mosspark, Corkerhill Road at Cardonald College | 1550 | 1620 | 1650 | 1730 |
| Nitshill, Nitshill Road at Barrhead Road | 1605 | 1635 | 1705 | 1745 |
| Neilston, Main St at Broadlie Court | 1615 | 1645 | 1715 | 1800 |
No Saturday or Sunday service.
For further details please telephone A & P Coaches Local Link on 0141 881 2611.