| Andy's World of Pop | | | My Favourite Bands | | | Stop, Look, Listen!!! | | | What's That Tune??? | | | Fantasy Band Names |
People ask me where I find out
about all the strange music I listen to. Mainly it’s from the radio. Have a
look at the following:
| SUNDAYS | ||||
| The Early Music Show, BBC Radio 3 | 1300-1400 | |||
| Radio Frequencies: | Glasgow: | 92.1FM, DAB | Listen Online: | live |
| Elsewhere: | 90-93FM, DAB (UK) | most recent | ||
| Jenny Huston, RTÉ 2FM | 2100-0000 | |||
| Radio Frequencies: | Glasgow: | None | Listen Online: | live |
| Elsewhere: | 90-92FM, DAB (Ireland) | most recent | ||
| Adam Walton, BBC Radio Wales | 2200-0100 | |||
| Radio Frequencies: | Glasgow: | 882MW (outside usual reception area) | Listen Online: | live |
| Elsewhere: | 93-96/104FM, 657/882MW, DAB (Wales) | most recent | ||
| MONDAYS | ||||
| Across The Line, BBC Radio Ulster | 2000-2200 | |||
| Radio Frequencies: | Glasgow: | 1341MW (outside usual reception area) | Listen Online: | live |
| Elsewhere: | 92-95FM, 1341MW, DAB (Northern Ireland) | most recent | ||
| Reggae Show, Sunny Govan Radio | 2200-0000 | |||
| Radio Frequencies: | Glasgow: | 103.5FM | Listen Online: | live |
| Elsewhere: | None | |||
| Friction, BBC Asian Network | 2200-0100 | |||
| Radio Frequencies: | Glasgow: | DAB | Listen Online: | live |
| Elsewhere: | DAB (UK), various MW (English cities) | most recent | ||
| TUESDAYS | ||||
| After Midnight with Stephen McCauley, BBC Radio Ulster | 0005-0100 | |||
| Radio Frequencies: | Glasgow: | 1341MW (outside usual reception area) | Listen Online: | live |
| Elsewhere: | 92-95FM, 1341MW, DAB (Northern Ireland) | most recent | ||
| Friction, BBC Asian Network | 2200-0100 | |||
| Radio Frequencies: | Glasgow: | DAB | Listen Online: | live |
| Elsewhere: | DAB (UK), various MW (English cities) | most recent | ||
| WEDNESDAYS | ||||
| After Midnight with Donna Legge, BBC Radio Ulster | 0005-0100 | |||
| Radio Frequencies: | Glasgow: | 1341MW (outside usual reception area) | Listen Online: | live |
| Elsewhere: | 92-95FM, 1341MW, DAB (Northern Ireland) | most recent | ||
| Friction, BBC Asian Network | 2200-0100 | |||
| Radio Frequencies: | Glasgow: | DAB | Listen Online: | live |
| Elsewhere: | DAB (UK), various MW (English cities) | most recent | ||
| THURSDAYS | ||||
| BBC Introducing in Northern Ireland with Rory McConnell, BBC Radios 1 (NI) & Ulster | 0000-0200 | |||
| Radio Frequencies: | Glasgow: | 1341MW (outside usual reception area) | Listen Online: | live |
| Elsewhere: | 92-95, 97-99FM, 1341MW, DAB (Northern Ireland) | most recent | ||
| BBC Introducing in Wales with Bethan Elfyn, BBC Radio 1 (Wales) | 0000-0200 | |||
| Radio Frequencies: | Glasgow: | None | Listen Online: | |
| Elsewhere: | 97-99FM, DAB (Wales) | most recent | ||
| Mary Anne Hobbs, BBC Radio 1 | 0200-0400 | |||
| Radio Frequencies: | Glasgow: | 99.5FM, DAB | Listen Online: | live |
| Elsewhere: | 97-99FM, DAB (UK) | most recent | ||
| Electric Mainline, BBC Radio Foyle | 1900-2000 | |||
| Radio Frequencies: | Glasgow: | None | Listen Online: | live |
| Elsewhere: | 93.1FM, 792MW (Foyle area) | most recent | ||
| Friction, BBC Asian Network | 2200-0100 | |||
| Radio Frequencies: | Glasgow: | DAB | Listen Online: | live |
| Elsewhere: | DAB (UK), various MW (English cities) | most recent | ||
| FRIDAYS | ||||
| Kissy Sell Out, BBC Radio 1 | 0000-0200 | |||
| Radio Frequencies: | Glasgow: | 99.5FM, DAB | Listen Online: | live |
| Elsewhere: | 97-99FM, DAB (UK) | most recent | ||
| Annie Nightingale, BBC Radio 1 | 0200-0400 | |||
| Radio Frequencies: | Glasgow: | 99.5FM, DAB | Listen Online: | live |
| Elsewhere: | 97-99FM, DAB (UK) | most recent | ||
| Annie Mac's Mash Up, BBC Radio 1 | 1900-2100 | |||
| Radio Frequencies: | Glasgow: | 99.5FM, DAB | Listen Online: | live |
| Elsewhere: | 97-99FM, DAB (UK) | most recent | ||
| Jenny Huston, RTÉ 2FM | 2200-0000 | |||
| Radio Frequencies: | Glasgow: | None | Listen Online: | live |
| Elsewhere: | 90-92FM, DAB (Ireland) | most recent | ||
| SATURDAYS | ||||
| ATL Dance, BBC Radio Ulster | 0005-0200 | |||
| Radio Frequencies: | Glasgow: | 1341MW (outside usual reception area) | Listen Online: | live |
| Elsewhere: | 92-95FM, 1341MW, DAB (Northern Ireland) | most recent | ||
| Rob da Bank, BBC Radio 1 | 0500-0700 | |||
| Radio Frequencies: | Glasgow: | 99.5FM, DAB | Listen Online: | live |
| Elsewhere: | 97-99FM, DAB (UK) | most recent | ||
| The Early Music Show, BBC Radio 3 | 1300-1400 | |||
| Radio Frequencies: | Glasgow: | 92.1FM, DAB | Listen Online: | live |
| Elsewhere: | 90-93FM, DAB (UK) | most recent | ||
| Jenny Huston, RTÉ 2FM | 2200-0000 | |||
| Radio Frequencies: | Glasgow: | None | Listen Online: | live |
| Elsewhere: | 90-92FM, DAB (Ireland) | most recent | ||
A full list of radio available in Glasgow can be found at Radiomap.eu.
Pop records often pop up at the end of broadcasts from stations such as Radio Sweden and Polish Radio External Service. A full Short Wave frequency guide can be found at EiBi. For Long and Medium Wave frequencies see the Euro-African Medium Wave Guide.
All frequencies listed above are receivable in Glasgow (not necessarily with brilliant reception in some cases); additional frequencies may be available in other areas. Some stations have satellite frequencies – some are even on short wave – see websites for information. For medium wave and long wave frequencies, remember to turn your radio round to get the best signal.
(All times UK local: GMT/UTC winter, BST {UTC+1} summer)
I don’t read a great deal about music but these are worth a look:
See My Favourite Bands for examples of some of the music I like.
Unusual music links? Try the Britney Spears Guide To Semiconductor Physics.
Would you rather Jack than Fleetwood Mac?
The SawLady plays the musical saw, and a variety of other unconventional instruments.
For Astrology Songs and more visit Harvey Sid Fisher.
More strange electronic sounds can be found at Delia Derbyshire.
“Please Don’t Sandblast My House” is by 1000 Violins.
If you’re in need of an interlude go to Test Card Music.
Old keyboards can be found at the Synthmuseum.
Much of today’s electronic music owes a debt to Raymond Scott.
![]() |
Links to UK radio stations broadcasting online can be found at Radiofeeds, for Ireland at Eire FM, for Russia at Rambler Radio, all over Europe at Listenlive.eu and for many international stations at World Radio Network and Music Goal. |
Keep up to date with happenings in the media and on the radio with Media Network.
If you want to suggest a link, then email me and tell me what deserves to be mentioned on this page.
| Andy's World of Pop | | | My Favourite Bands | | | Stop, Look, Listen!!! | | | What's That Tune??? | | | Fantasy Band Names |
| Andy Preece Central |